ArchiveLink Pricing
Implementation, migration, hosting, and support pricing for ArchiveLink. SLP contract pricing shown below; contact SDI for a project-specific quote.
1. Set-Up, Configuration & Implementation
| Item | Unit | Price |
|---|---|---|
| AL-SETUP-1Setup & ConfigurationDiscovery; create ArchiveLink cloud instance and configure application. | One-Time | $5,498 |
| AL-IMP-1ImplementationNative login/roles setup, application styling, documentation, test plan. | One-Time | $2,676 |
| AL-IMP-2ImplementationActive Directory integration, application styling, documentation, test plan. | One-Time | $3,200 |
2. Data Migration (per archive type)
| Item | Unit | Price |
|---|---|---|
| AL-DM-STD-1Data Migration — StandardMigration script already exists in SDI library (e.g., WCSG CAD/RMS, Tyler Eden Finance archive types). | Per Archive Type | $3,084 |
| AL-DM-CMP-1Data Migration — ComplexExisting knowledge of source system database, but no migration script in SDI library. | Per Archive Type | $4,480 |
3. PDF Report Generation (per archive type)
| Item | Unit | Price |
|---|---|---|
| AL-PDF-STD-1StandardReport already exists in SSRS; generate PDF and attach to record. | Per Archive Type | $1,571 |
| AL-PDF-CUS-1Custom, Extra SmallReport not in SSRS; <25 fields, ≤1 sub-report. | Per Archive Type | $4,160 |
| AL-PDF-CUS-2Custom, SmallReport not in SSRS; 26–50 fields, ≤3 sub-reports. | Per Archive Type | $7,011 |
| AL-PDF-CUS-3Custom, MediumReport not in SSRS; 51–75 fields, ≤5 sub-reports. | Per Archive Type | $11,316 |
| AL-PDF-CUS-4Custom, LargeReport not in SSRS; 76–125 fields, ≤10 sub-reports. | Per Archive Type | $18,764 |
| AL-PDF-CUS-5Custom, Extra LargeReport not in SSRS; 126+ fields, >10 sub-reports. | Per Archive Type | $30,400 |
4. Hosting / Support / Maintenance — Bundled Annual
| Item | Unit | Price |
|---|---|---|
| AL-HSM-1SmallFedRAMP High & HIPAA-compliant hosting, application/system support, small PostgreSQL db, 2 TB storage included. | Annual | $13,018 |
| AL-HSM-2MediumSame coverage, medium PostgreSQL db, 2 TB storage included. | Annual | $15,622 |
| AL-HSM-3LargeSame coverage, large PostgreSQL db, 2 TB storage included. | Annual | $19,270 |
| AL-HSM-4Extra LargeSame coverage, extra-large PostgreSQL db, 2 TB storage included. | Annual | $24,681 |
| AL-HSM-AH-1After-Hours Support Add-OnContinuous 24/7/365 coverage (5:00 pm–8:00 am PST plus weekends and holidays), 90-minute acknowledgement and 120-minute resource assignment. No cap on support hours. | Annual | $13,091 |
5. Cloud Hosting
| Item | Unit | Price |
|---|---|---|
| AL-CH-SM-1SmallMonthly cloud hosting, FedRAMP High and HIPAA compliant, small PostgreSQL db, 2 TB storage. | Monthly | $413 |
| AL-CH-MD-1MediumMonthly cloud hosting, FedRAMP High and HIPAA compliant, medium PostgreSQL db, 2 TB storage. | Monthly | $544 |
| AL-CH-LG-1LargeMonthly cloud hosting, FedRAMP High and HIPAA compliant, large PostgreSQL db, 2 TB storage. | Monthly | $657 |
| AL-CH-XL-1Extra LargeMonthly cloud hosting, FedRAMP High and HIPAA compliant, extra-large PostgreSQL db, 2 TB storage. | Monthly | $883 |
6. Training & Travel
| Item | Unit | Price |
|---|---|---|
| AL-TRN-RMT-1Remote, Train-the-TrainerSingle archive type, up to 12 attendees, 2 hrs via Teams. | Per Session | $582 |
| AL-TRN-ONS-1Onsite, One DaySingle archive type, up to 12 attendees, 4 hrs. Travel billed separately at actual cost. | Per Session | $1,164 |
7. Storage
| Item | Unit | Price |
|---|---|---|
| AL-ADD-STR-1Additional StorageAdditional AWS S3 Standard storage beyond the 2 TB included with any tier. | Per TB / Month | $61 |
8. Implementation Labor
| Role | Unit | Rate |
|---|---|---|
| AL-IMP-ENGEngineer | Hourly | $255 |
| AL-IMP-SIASenior Information Architect | Hourly | $291 |
| AL-IMP-SESenior Engineer | Hourly | $320 |
| AL-IMP-SPMSenior Project Manager | Hourly | $291 |
| AL-IMP-IAInformation Architect | Hourly | $240 |
| AL-IMP-PMProject Manager | Hourly | $218 |
Pricing reflects SLP contract rates as of August 2026 and is subject to change. Contact SDI Presence for a formal quote scoped to your environment.
Stay Connected with SDI.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Thanks for submitting the form.
© 2025 SDI All rights reserved